Chủ Nhật, 23 tháng 2, 2014

TEST RELIABILITY OF COLLECTED DATA

- 76 -
APPENDIX 3
Factor Analysis
1. Factor analysis for Partner selection Criteria
Final Statistics:
Variable Communality * Factor Eigenvalue Pct of Var Cum Pct
C1 .71710 * 1 6.15375 38.5 38.5
C2 .66482 * 2 2.50301 15.6 54.1
C3 .75998 * 3 1.32379 8.3 62.4
C4 .65619 * 4 1.15865 7.2 69.6
C5 .71870 *
C6 .67406 *
C7 .63799 *
C8 .65380 *
C9 .66509 *
C10 .62563 *
C11 .74768 *
C12 .83491 *
C13 .78871 *
C14 .80944 *
C15 .75222 *
C16 .43289 *

Rotated Factor Matrix:

Variables FACTOR 1 FACTOR 2 FACTOR 3 FACTOR 4
C1 .26200 .71341 .02979 .37231
C2 .62048 01011 11968 .51516
C3 .03563 .24227 02001 .83643
C4 .13166 .78651 .07320 .12206
C5 .65341 .48435 .22537 07980
C6 .75759 .28239 .03945 .13719
C7 .41129 .31008 .03117 .60968
C8 .25728 01361 .75049 .15553
C9 .28975 .36768 .24260 .62217
C10 .61645 08628 .31121 .37593
C11 .78285 .30500 .07444 .19042
C12 .66042 .62320 .08845 .05048
C13 15463 20284 .84999 .03425
C14 .12129 .25772 .80642 27927
- 77 -
C15 .11471 .33788 .77469 .15734
C16 .15833 .58409 .03084 .25632
(*) Factor analysis for Partner selection
VARIABLES FACTOR 1
P1 Opportunity to select 0.5522
P2 Availability & sufficiency of information and statistical data on partner 0.7254
P3 Opportunity to evaluate partner's past performance 0.8535
P4 Independent evaluation of project 0.5871
Factor 1 === > Variable 1: Having advantageous conditions for selecting JV's Partner
2. Factor analysis for Negotiation
Final Statistics:
Variable Communality * Factor Eigenvalue Pct of Var Cum Pct
*
N1 .49565 * 1 2.05817 41.2 41.2
N2 .55816 * 2 1.17061 23.4 64.6
N3 .78565 *
N4 .69989 *
N5 .68944 *

Rotated Factor Matrix:

FACTOR 1 FACTOR 2
- 78 -
N1 .70329 03220
N2 .74706 .00787
N3 .82758 .31741
N4 .29908 .78131
N5 11954 .82167
- 79 -
3. Factor analysis for Management in the Joint Venture
Final Statistics:
Variable Communality * Factor Eigenvalue Pct of Var Cum Pct
*
D1 .72907 * 1 2.96378 32.9 32.9
D2 .44136 * 2 1.67789 18.6 51.6
D3 .78217 * 3 1.50069 16.7 68.2
D4 .71909 *
S1 .70693 *
S2 .70085 *
S3 .60416 *
S4 .66146 *
G1 .79725 *

Rotated Factor Matrix:

FACTOR 1 FACTOR 2 FACTOR 3
D1 .19317 22057 .80194
D2 .57091 15389 .30290
D3 .17299 85317 .15604
D4 .30430 .78927 .05949
S1 .81484 .18778 08780
S2 .61310 .47617 .31342
S3 .77406 .05946 .03819
S4 .79504 01483 17077
G1 22238 .16954 .84797
- 80 -
4. Factor analysis for joint venture's performance criteria
Final Statistics:
Variable Communality * Factor Eigenvalue Pct of Var Cum Pct
*
CP1 .73231 * 1 5.31060 33.2 33.2
CP2 .79844 * 2 2.48134 15.5 48.7
CP3 .80985 * 3 1.68033 10.5 59.2
CP4 .71637 * 4 1.55567 9.7 68.9
CP5 .56610 * 5 1.07616 6.7 75.7
CP6 .67467 *
CP7 .83105 *
CP8 .86993 *
CP9 .67797 *
CP10 .86020 *
CP11 .78012 *
CP12 .64864 *
CP13 .82071 *
CP14 .80650 *
CP15 .80422 *
CP16 .70702 *

Rotated Factor Matrix:

FACTOR 1 FACTOR 2 FACTOR 3 FACTOR 4 FACTOR 5
CP1 .65391 .20518 .20135 .29478 36766
CP2 .72653 08666 .32314 38798 .09014
CP3 21373 .12903 .53026 .31032 60832
CP4 .81355 .16058 10236 .12982 .03737
CP5 02262 .30367 .09046 .67025 12631
CP6 .03606 .66232 .36317 .25866 .18949
CP7 00583 .08159 .18182 .07807 .88612
CP8 .44967 .29530 14795 .68680 .29485
CP9 .32703 .66739 .18817 .27761 11469
FACTOR 1 FACTOR 2 FACTOR 3 FACTOR 4 FACTOR 5
CP10 .08678 .89911 .06260 .13612 14769
CP11 .28465 .74758 34094 .15204 .02925
CP12 .60715 .25767 .39602 .17214 .16476
CP13 .59843 .34687 .15482 56412 .00811
CP14 .10963 .74403 .39954 13941 .24865
CP15 .21742 .17120 .84631 08225 .06803
- 81 -
CP16 .82836 .12541 01516 04569 .05295
- 82 -
APPENDIX 4
CORRELATION ANALYSIS BETWEEN SUCCESS FACTORS & JV'S PERFORMANCE
1. Vietnamese perception
Correlations: CP1 CP2 CP3 CP4 CP5 CP6
P1 .5446 .1861 0805 .3754 .3457 .2155
P2 .2139 1513 .1240 .0000 .1699 3384
P3 .0603 .1869 1716 .0502 .1646 3179
P4 .3656 .2699 2176 .3522 .4227 .1623
C1 0634 .0478 1438 .0775 .4587 1501
C2 .5098 0329 .1742 .0784 1136 2141
C3 .4498 .2460 0572 .2758 1172 1367
C4 1019 .1130 1425 .3147 .3497 .1961
C5 .3826 1708 1312 .4727 .4971 .2813
C6 .5408 0203 .4583 1180 .3760 0635
C7 .4278 .1512 .0000 .3213 0728 0196
C8 2830 1341 .2420 3310 .1440 2081
C9 .1715 .4167 0553 .2385 0502 0925
C10 1425 .1846 1059 .0339 0185 .3527
C11 .2431 .0885 .1174 .1297 1604 .3364
C12 .1325 2985 .0950 .1000 .4317 .3465
C13 .1035 2916 .2740 2179 .1597 3561
C14 2443 3298 2245 0962 .2392 2812
C15 .0000 .1457 4351 .0535 .0994 4224
C16 .0000 .2120 2608 .2800 .4634 0432
N1 .4042 1118 .2965 .3982 .5250 .0874
N2 .6620* .0892 0988 .3558 .2058 .1948
N3 .3135 .1723 .1409 .1367 .2396 2466
N4 .0000 .1311 2417 0359 .0761 4649
N5 .3047 .3920 .1142 .2674 .1386 .3629
D1 .3961 .0091 .4931 .2294 .1685 0238
D2 0072 .1348 1968 .3273 .6318* 0374
D3 .5353 1206 .4089 .3012 .2487 .4381
D4 0742 1542 0801 .0906 .3866 3256
S1 .1097 .1728 0646 .0802 .2787 1172
S2 .4291 0930 .3219 .1716 .3457 1763
S3 .0000 .0480 1416 .2922 .5852 0360
S4 2431 3873 1724 1208 .2590 3121
G1 .3977 .1941 .5778 .1318 .0853 0354
Correlations: CP7 CP8 CP9 CP10 CP11 CP12
P1 .2562 .4395 .0854 .4867 .2646 .2575
P2 .0000 1592 2377 .0000 0891 .0128
P3 .1876 0213 4605 4382 1015 0736
P4 .1863 .3899 1244 1768 .0613 .3016
C1 0535 .1682 5213 .0000 0802 .0769
- 83 -
C2 .0582 .0959 .3696 .5460 .2668 .2301
C3 .1391 1172 .0834 .2858 .2837 .0740
C4 .0472 .0980 .0000 .1777 .0689 .2003
C5 .1498 .4353 .1862 .4275 .3619 .1827
C6 0582 .1357 .0618 0317 .1702 .5086
C7 .3108 .1116 .1808 .3546 .4763 .2273
C8 1723 1037 3797 2686 .0144 0110
C9 .1898 1186 .2817 .2847 .3203 0124
Correlations: CP7 CP8 CP9 CP10 CP11 CP12
C10 2176 .1747 .6528* .7442* .3232 .3250
C11 0673 0954 .1925 .6628* 1043 1172
C12 0765 .1956 .2982 .4929 1702 .1066
C13 5738* 1391 2742 .0000 .0869 .2775
C14 1099 0273 4315 2253 1785 1508
C15 0364 .0492 3619 1335 0938 1494
C16 .2174 .3406 4575 0297 0509 .1529
N1 1711 .1133 .2085 .1677 .0166 .3849
N2 .1525 .3277 0613 .2188 .0734 .1327
N3 .1897 .0405 3730 1118 1825 0561
N4 .3188 0331 4159 2166 .0925 1536
N5 .2694 .1295 .2224 .3703 .3027 .2118
D1 .0535 1303 1993 .1103 1825 0684
D2 .2032 .4777 2629 1182 .1710 .3175
D3 1678 .2774 .4498 .5883 .2147 .4132
D4 1106 .2700 0338 .1217 .0708 .2575
S1 .0932 .2214 2377 0924 1558 .0000
S2 .0351 .0642 3383 1217 1091 .0376
S3 .0000 .1855 3716 1080 .1066 .2037
S4 1836 1112 5147 1790 2190 1811
G1 1814 0948 .1251 .4000 .2314 .3173
Correlations: CP13 CP14 CP15 CP16
P1 .4630 .3700 .3659 .6689*
P2 .1006 .0000 1782 .3961
P3 0373 3376 0313 .2409
P4 .1958 0310 .2117 .2316
C1 .0471 1402 0249 .4766
C2 .2918 .6126* 1117 .4688
C3 .6680* .6284* .0596 .7084**
C4 .3714 .2031 .2130 .1862
C5 .1584 0114 .1828 .2938
C6 0716 .0469 .2654 .2346
C7 .5389 .4340 .0689 .7837**
C8 5677 5866 1422 0182
C9 .5345 .3590 0082 .4927
C10 .4313 .4648 .3378 0400
C11 .0223 .1700 .5728 .0728
C12 .0760 0286 .2591 1909
C13 2387 1625 3052 .2828
- 84 -
C14 3317 4285 2331 1373
C15 1857 1867 3172 .2911
C16 .2414 .0478 .1789 .4828
N1 .1273 1839 0441 .4042
N2 .0814 .0159 .0756 .6014*
N3 2046 1839 .0791 .3504
N4 .0925 .1031 2380 .4107
N5 .5665 .6343* .4207 .2155
D1 0788 1839 .0791 .3254
D2 .1439 1197 .1199 .4022
D3 .1299 .2576 .1506 .2378
D4 .1708 .0193 1750 .4118
S1 1447 3607 .0252 .2877
S2 2399 3379 1198 .3378
S3 .1139 2680 .1305 .3939
S4 2821 4722 2353 .0769
G1 .1607 .2958 .3285 .5295
- 85 -
2. Foreign perception
Correlations: CP1 CP2 CP3 CP4 CP5 CP6
P1 .3625 .3568 .1985 0510 2165 .0172
P2 .0120 .0925 4515 .5230 4838 3374
P3 1768 1675 .1048 0205 3710 1325
P4 .3068 0699 .1961 .0856 .0744 2605
C1 0780 .0724 1163 3192 .3072 .3547
C2 0551 .0744 1190 2975 .4203 .2772
C3 .2876 .3659 1961 .1650 .0369 .2953
C4 1093 .0517 4108 2619 0538 .3844
C5 .0559 3495 2240 .0114 .0099 .0221
C6 .1485 1089 .0978 3708 .1331 .6182*
C7 .2011 .2140 2548 .1223 .1184 .2593
C8 2313 2484 5499 .1414 0621 2132
C9 .1765 .5021 4389 .1227 .1571 .1076
C10 .1019 0067 1056 1058 .4126 .1201
C11 .2540 0253 2820 3836 .3746 .2532
C12 0367 1010 0365 3607 .2062 .5089
C13 4840 3333 2369 .2312 6036 4826
C14 .1394 .2024 2878 .5025 2378 6335*
C15 .1039 .3364 5750 .4247 2511 5993
C16 0406 .0772 0399 0184 .0604 .2339
N1 .4033 .0000 0968 .1571 4266 1808
N2 1348 0924 .2793 0075 0704 .3089
N3 5939 5066 2027 0413 2806 0639
N4 3368 0243 4954 .0675 1998 0993
N5 0710 .1442 4851 2238 .2034 .0333
D1 .4362 .0619 .2971 .2525 2801 .1837
D2 0377 1488 0748 4007 3486 .1911
D3 2439 0892 .5161 4222 .1181 .5331
D4 .1439 .0987 5736 .1530 1859 4053
S1 3430 .2000 1738 0476 .3236 .0246
S2 2653 3630 2360 0889 1869 1494
S3 1879 .3024 2145 2520 .1165 .5383
S4 2735 0788 3445 3415 .4461 .3158
G1 0156 .2681 0374 .4423 4687 .0695
CP7 CP8 CP9 CP10 CP11 CP12
P1 .0976 3200 .1615 2048 1852 .4887
P2 .1989 .4883 0671 .1993 .0522 2677
P3 .3670 3126 2273 2135 4126 .0000
P4 4383 .0000 1112 .0052 0106 .0000
C1 .1276 .2342 .3025 0580 0806 .0933
C2 .1735 .0000 .3550 0585 2448 .1015
C3 .0839 .3910 .1028 .2983 1778 .1663

Không có nhận xét nào:

Đăng nhận xét